<

        Culture and Religion

A world view where the guide for society is based on human nature,
 not on ancient scriptures.  Home  or Topic Groups


 

Western USA Temperature Modifications

The other web pages in this set (for the Religion of CAGW) involve a presentation of the temperatures in the 'raw' data set at GISS. There are three data sets at GISS: for raw data (with some corrections), combined data (after combining multiple records for the same location) and homogenized data (after a 'cleaning' adjustment). This web page shows the calculated difference between the raw values and the homogenized values, presented as the annual average (averaging the difference for all the months in each year having a temperature record). These charts use Jan-Dec for the months in each year. Since GISS performs seasonal averaging, with the seasons beginning in December not January, the charts sometimes show a slight change in the last year before a step change; this slight difference is due to the GISS adjustment for the next step starting in December.

There are three possible trends to observe:

If the line of the temperature differences is flat on zero then that means there were no adjustments by GISS between the raw temperatures and the homogenized temperatures.

If the trend of the line is from the lower left (negative) toward zero or above at the right then the oldest temperatures were made cooler making any temperature trend in the homogenized data set at this location warmer than the raw temperatures indicated. This adjustment either increases any warming present or results in a warming trend where none was present. The following graphs are for the states in the West Region, by their names in alphabetical order like this:

AK,AZ,CA,CO,HI,ID,MT,NM,NV,OR,UT,WA,WY


Here are the differences between the annual average temperatures in the raw and homogenized GISS data sets for these states.

After each graph is a short summary of the analysis for its locations. The left column of numbers has the temperature adjustments and the right column of numbers are the 10-year averages (of anomalies)  for the year at the left. The First Adj is the first adjustment in the record. The First Ave is the first 10-year average in the record. A Peak Ave is a peak (high or low) in the anomaly average while Mid Adj is a middle peak (high or low) in the annual temperature adjustment (a Mid Adj is somewhat uncommon since the typical adjustment starts either high or low and approaches zero at the end). When the adjustments are positive, the oldest raw temperatures have been increased which would be a compensation for when the most recent temperatures are too warm due to the urban heat island effect. When the adjustments are negative, the oldest raw temperatures have been decreased which would make any overall warming trend more severe or could make an overall flat or cooling trend into a warming trend. Take note of the sign of the adjustments and the temperature swings in the first half of the 20th Century.


AK9difS


Alaska
AK Anchorage
1916  First Adj  -0.9 
1925  First Ave  -0.9  10-yr Ave  -1.2
1956  Peak Ave   -0.6  10-yr Ave  -1.1
1986  Peak Ave   -0.2  10-yr Ave  +1.0
2009  Last Adj   _0.0  10-yr Ave  +1.0

AK Barrow
1902  First Adj  -0.4  
1910  First Ave  -0.5  10-yr Ave  +0.1
1927  Peak Ave   -0.6  10-yr Ave  -1.3
1944  Peak Ave   -0.9  10-yr Ave  +0.4
1961  Peak Ave   -1.1  10-yr Ave  -1.0
2009  Last Adj   _0.0  10-yr Ave  +1.6

AK Fairbanks
1928  First Adj  -1.0  
1938  First Ave  -0.9  10-yr Ave  -0.7
1956  Peak Ave   -0.9  10-yr Ave  -1.0
1988  Peak Ave   -0.2  10-yr Ave  +1.1
2009  Last Adj   _0.0  10-yr Ave  +0.8

AK Ketchikan
1913  First Adj  -0.5  
1919  First Ave  -0.5  10-yr Ave  -0.9
1944  Peak Ave   -0.3  10-yr Ave  +0.7
1979  Peak Ave   -0.1  10-yr Ave  -0.5
2009  Last Adj   _0.0  10-yr Ave  +0.1

AK Kodiak
1904  First Adj  +1.0  
1913  First Ave  +1.0  10-yr Ave  +0.1
1916  Mid Adj    +1.5  10-yr Ave  -0.3
1944  Peak Ave   +0.8  10-yr Ave  +0.8
1956  Peak Ave   +0.6  10-yr Ave  -0.6
1987  Peak Ave   +0.2  10-yr Ave  +0.8
2009  Last Adj   _0.0  10-yr Ave  +0.1

AK Nome
1917  First Adj  +0.9  10-yr Ave  -0.2
1924  Peak Ave   +0.9  10-yr Ave  -0.9
1944  Peak Ave   +0.3  10-yr Ave  +0.3
1976  Peak Ave   +0.1  10-yr Ave  -1.0
2009  Last Adj   _0.0  10-yr Ave  +0.9

AK Wrangell
1918  First Adj   0.0  
1927  First Ave   0.0  10-yr Ave  +0.2
1943  Peak Ave    0.0  10-yr Ave  +0.5
1973  Peak Ave    0.0  10-yr Ave  -1.5
1990  Last Adj    0.0  10-yr Ave  +0.7


AZ9difS

Arizona
AZ Prescott
1899  First Adj  -1.7
1907  First Ave  -0.9  10-yr Ave  -0.6
1920  Peak Ave   -0.8  10-yr Ave  -1.1
1963  Peak Ave   -0.4  10-yr Ave  +0.2
1970  Peak Ave   -0.3  10-yr Ave  -0.3
2009  Last Adj   _0.0  10-yr Ave  +1.4

AZ Safford
1899  First Adj  -0.7
1907  First Ave  -0.7  10-yr Ave  -0.2
1932  Peak Ave   -0.5  10-yr Ave  -0.8
1963  Peak Ave   -0.3  10-yr Ave  +0.2
1973  Peak Ave   -0.2  10-yr Ave  -0.5
2009  Last Adj   _0.0  10-yr Ave  +1.1

AZ Williams
1904  First Adj  +0.5
1913  First Ave  +0.5  10-yr Ave  -0.1
1920  Peak Ave   +0.5  10-yr Ave  -1.1
2009  Last Adj   _0.0  10-yr Ave  +0.8

CA9difS


California
CA Fresno
1895  First Adj  -1.4 
1904  First Ave  -1.1  10-yr Ave  -0.6
1940  Peak Ave   -0.4  10-yr Ave  +0.3
1972  Peak Ave   -0.2  10-yr Ave  -0.3
2009  Last Adj   _0.0  10-yr Ave  +1.0

CA Redding
1895  First Adj  -0.7 
1904  First Ave  -0.4  10-yr Ave  -0.6
1911  Peak Ave   -0.3  10-yr Ave  -0.9
1940  Peak Ave   +0.1  10-yr Ave  +0.5
1955  Peak Ave   +0.1  10-yr Ave  -0.4
2009  Last Adj   _0.0  10-yr Ave  +0.6

CA Redlands
1898  First Adj  -0.2 
1907  First Ave   0.0  10-yr Ave  +0.1
1919  Mid Adj    +0.4  10-yr Ave  -0.5
1931  Peak Ave   +0.4  10-yr Ave  +0.4
1949  Peak Ave   +0.3  10-yr Ave  -0.6
2009  Last Adj   _0.0  10-yr Ave  +0.6

CA Santa Barbara
1895  First Adj  +0.1
1904  First Ave  +0.1  10-yr Ave  +0.3
1917  Peak Ave   +0.1  10-yr Ave  -0.3
1931  Peak Ave   _0.0  10-yr Ave  +0.4
1956  Peak Ave   _0.0  10-yr Ave  -0.8
2009  Last Adj   _0.0  10-yr Ave  +0.4

CA Ukiah
1895  First Adj  +0.5
1904  First Ave  +0.5  10-yr Ave   0.0
1923  Peak Ave   +0.5  10-yr Ave  -0.3
1940  Peak Ave   +0.5  10-yr Ave  +0.4
1957  Peak Ave   +0.4  10-yr Ave  -0.3
2009  Last Adj   _0.0  10-yr Ave  -0.1

CO9difS


Colorado
CO Cheyenne Wells
1897  First Adj  -0.7 
1906  First Ave  -0.5  10-yr Ave  -0.7
1940  Peak Ave   -0.2  10-yr Ave  +0.7
1951  Peak Ave   -0.1  10-yr Ave  -0.5
2009  Last Adj   _0.0  10-yr Ave  +0.8

CO Durango
1895  First Adj  +2.2 
1904  First Ave  +2.1  10-yr Ave  +0.7
1920  Peak Ave   +2.1  10-yr Ave  -0.3
1943  Peak Ave   +2.0  10-yr Ave  +0.5
2001  Peak Ave   +0.6  10-yr Ave  -0.9
2009  Last Adj   +0.1  10-yr Ave  -0.6

CO Gunnison
1895  First Adj   0.0 
1904  First Ave   0.0  10-yr Ave  -0.4
1924  Peak Ave    0.0  10-yr Ave  -1.4
1963  Peak Ave    0.0  10-yr Ave  +0.5
1975  Peak Ave    0.0  10-yr Ave  -0.4
2009  Last Adj    0.0  10-yr Ave  +1.3


HI9difS

Hawaii
HI Hilo
1930  First Ave  _0.0  10-yr Ave  -0.2
1943  Peak Ave   _0.0  10-yr Ave  +0.1
1949  Mid Adj    -0.5  10-yr Ave  -0.2
1956  Peak Ave   -0.2  10-yr Ave  -0.5
1997  Peak Ave   _0.0  10-yr Ave  +0.6
2009  Last Adj   _0.0  10-yr Ave  +0.4

HI Lihue
1930  First Ave  -0.3  10-yr Ave  -0.5
1951  Mid Adj    +0.7  10-yr Ave  -0.6
1979  Peak Ave   _0.0  10-yr Ave  +0.8
2009  Last Adj   _0.0  10-yr Ave  +0.9


ID9difS

Idaho
ID Boise
1881  First Adj  -0.6 
1890  First Ave  -0.6  10-yr Ave  -0.4
1899  Peak Ave   -0.6  10-yr Ave  -0.8
1943  Peak Ave   -0.9  10-yr Ave  +0.7
1985  Peak Ave   -1.2  10-yr Ave  -0.8
2009  Last Adj   -0.1  10-yr Ave  +0.2

ID Moscow
1895  First Adj  +1.1 
1904  First Ave  +1.0  10-yr Ave  +0.3
1941  Peak Ave   +0.7  10-yr Ave  +0.8
1957  Peak Ave   +0.5  10-yr Ave  -0.7
2009  Last Adj   _0.0  10-yr Ave  -0.2

ID Oakley
1895  First Adj   0.0 
1904  First Ave   0.0  10-yr Ave  _0.0
1920  Peak Ave    0.0  10-yr Ave  -0.9
1943  Peak Ave    0.0  10-yr Ave  +0.4
1985  Peak Ave    0.0  10-yr Ave  -0.4
2009  Last Adj    0.0  10-yr Ave  +0.7


MT9difS

Montana
MT Billings
1894  First Adj  +0.4 
1903  First Ave  _0.0  10-yr Ave  _0.0
1920  Peak Ave   -0.4  10-yr Ave  -1.2
1942  Peak Ave   -0.2  10-yr Ave  +0.8
1972  Mid Adj    -0.7  10-yr Ave  -0.5
1978  Peak Ave   -0.4  10-yr Ave  -0.8
2009  Last Adj   _0.0  10-yr Ave  +0.7

MT Chinook
1895  First Adj   0.0 
1904  First Ave   0.0  10-yr Ave  -0.6
1947  Peak Ave    0.0  10-yr Ave  +0.5
1952  Peak Ave    0.0  10-yr Ave  -0.5
1963  Peak Ave    0.0  10-yr Ave  +0.4
1973  Peak Ave    0.0  10-yr Ave  -0.6
2009  Last Adj    0.0  10-yr Ave  +0.7

MT Miles City
1895  First Adj  +0.1 
1904  First Ave  +0.1  10-yr Ave  -0.5
1939  Peak Ave   -0.3  10-yr Ave  +0.9
1973  Peak Ave   -0.7  10-yr Ave  -0.9
2009  Last Adj   _0.0  10-yr Ave  +0.9

MT Missoula
1895  First Adj  +0.3 
1904  First Ave  +0.3  10-yr Ave  -0.9
1942  Peak Ave   +0.2  10-yr Ave  +1.0
1964  Peak Ave   +0.1  10-yr Ave  -0.6
2009  Last Adj   _0.0  10-yr Ave  +0.7

NV9difS


Nevada
NV Mina
1896  First Adj   0.0
1905  First Ave   0.0  10-yr Ave  +0.2
1920  Peak Ave    0.0  10-yr Ave  -0.8
2009  Last Adj    0.0  10-yr Ave  +1.0

NV Reno
1895  First Adj  -1.1 
1904  First Ave  -1.1  10-yr Ave  -0.1
1920  Peak Ave   -1.1  10-yr Ave  -0.7
1940  Peak Ave   -1.1  10-yr Ave  +0.5
1957  Peak Ave   -1.1  10-yr Ave  -0.6
2009  Last Adj   -0.1  10-yr Ave  +1.0

NV Winnemucca
1895  First Adj   0.0
1904  First Ave   0.0  10-yr Ave  -0.9
1943  Peak Ave    0.0  10-yr Ave  +0.3
1953  Peak Ave    0.0  10-yr Ave  -0.3
2009  Last Adj    0.0  10-yr Ave  +1.1


NM9difS

New Mexico
NM Albuquerque
1893  First Adj  -1.3 
1902  First Ave  -1.2  10-yr Ave  -0.4
1920  Peak Ave   -0.9  10-yr Ave  -1.5
1959  Peak Ave   -0.3  10-yr Ave  +0.9
1976  Peak Ave   -0.2  10-yr Ave  -0.3
2009  Last Adj   _0.0  10-yr Ave  +1.1

NM Fort Bayard
1895  First Adj   0.0 
1904  First Ave   0.0  10-yr Ave  +0.2
1920  Peak Ave    0.0  10-yr Ave  -0.5
1940  Peak Ave    0.0  10-yr Ave  +0.4
1973  Peak Ave    0.0  10-yr Ave  -0.7
2009  Last Adj    0.0  10-yr Ave  +0.5

NM Roswell
1895  First Adj  -0.6 
1904  First Ave  -0.5  10-yr Ave  -0.3
1920  Peak Ave   -0.3  10-yr Ave  -0.8
1943  Peak Ave   -0.1  10-yr Ave  +0.4
1979  Peak Ave   _0.0  10-yr Ave  -0.5
2009  Last Adj   _0.0  10-yr Ave  +0.9


OR9difS

Oregon
OR Corvallis
1895  First Adj   0.0 
1904  First Ave   0.0  10-yr Ave  -0.4
1943  Peak Ave    0.0  10-yr Ave  +0.4
1957  Peak Ave    0.0  10-yr Ave  -0.4
2009  Last Adj    0.0  10-yr Ave  +0.4

OR Lakeview
1895  First Adj   0.0 
1904  First Ave   0.0  10-yr Ave  -0.3
1922  Peak Ave    0.0  10-yr Ave  -0.7
1943  Peak Ave    0.0  10-yr Ave  +0.7
1957  Peak Ave    0.0  10-yr Ave  -0.4
2009  Last Adj    0.0  10-yr Ave  +0.5

OR Pendleton
1895  First Adj  +0.8 
1904  First Ave  +0.7  10-yr Ave  -0.3
1926  Peak Ave   +0.7  10-yr Ave  +0.3
1951  Peak Ave   +0.7  10-yr Ave  -0.5
1975  Peak Ave   +0.6  10-yr Ave  +0.7
1986  Peak Ave   +0.4  10-yr Ave  -0.6
2009  Last Adj   _0.0  10-yr Ave  _0.0


UT9difS

Utah
UT Heber
1895  First Adj  +1.2 
1904  First Ave  +1.1  10-yr Ave  +0.3
1974  Peak Ave   +0.4  10-yr Ave  -0.9
2009  Last Adj   _0.0  10-yr Ave  +1.0

UT Moab
1895  First Adj  -0.2 
1904  First Ave  -0.3  10-yr Ave  -0.4
1917  Peak Ave   -0.4  10-yr Ave  -0.7
1929  Peak Ave   -0.6  10-yr Ave  -0.2
2009  Last Adj   _0.0  10-yr Ave  +1.0

UT Salt Lake City
1881  First Adj  +0.7 
1890  First Ave  +0.7  10-yr Ave  -0.2
1899  Peak Ave   +0.6  10-yr Ave  -0.7
1943  Peak Ave   +0.2  10-yr Ave  +1.0
1948  Mid Adj    -0.5  10-yr Ave  +0.5
1971  Peak Ave   _0.0  10-yr Ave  -0.8
2009  Last Adj   _0.0  10-yr Ave  +0.5


WA9difS

Washington
WA Bellingham
1895  First Adj  -0.4 
1904  First Ave  -0.4  10-yr Ave  -0.3
1925  Peak Ave   -0.7  10-yr Ave  -0.7
1947  Peak Ave   -0.5  10-yr Ave  +0.2
1957  Peak Ave   -0.5  10-yr Ave  -0.5
2009  Last Adj   _0.0  10-yr Ave  +0.5

WA Sunnyside
1895  First Adj  +0.3 
1904  First Ave  +0.1  10-yr Ave  +0.1
1916  Peak Ave   _0.0  10-yr Ave  -0.5
1942  Peak Ave   -0.2  10-yr Ave  +0.2
1957  Peak Ave   -0.2  10-yr Ave  -0.5
2009  Last Adj   _0.0  10-yr Ave  +0.6

WA Wilbur
1900  First Adj   0.0 
1908  First Ave   0.0  10-yr Ave  -0.7
1947  Peak Ave    0.0  10-yr Ave  +0.6
1957  Peak Ave    0.0  10-yr Ave  -0.5
2009  Last Adj    0.0  10-yr Ave  +0.3


WY9difS

Wyoming
WY Lander
1892  First Adj   0.0 
1901  First Ave   0.0  10-yr Ave  -0.9
1940  Peak Ave    0.0  10-yr Ave  +0.5
1951  Peak Ave    0.0  10-yr Ave  -0.4
1961  Peak Ave    0.0  10-yr Ave  +0.6
1979  Peak Ave    0.0  10-yr Ave  -0.2
2009  Last Adj    0.0  10-yr Ave  +0.9

WY Laramie
1895  First Adj   0.0 
1904  First Ave   0.0  10-yr Ave  -0.4
1943  Peak Ave    0.0  10-yr Ave  +0.5
1976  Peak Ave    0.0  10-yr Ave  -0.3
2009  Last Adj    0.0  10-yr Ave  +0.6

WY Sheridan
1895  First Adj   0.0 
1904  First Ave   0.0  10-yr Ave  +0.1
1924  Peak Ave    0.0  10-yr Ave  -0.6
1942  Peak Ave    0.0  10-yr Ave  +0.7
1951  Peak Ave    0.0  10-yr Ave  -0.4
1961  Peak Ave    0.0  10-yr Ave  +0.4
1986  Peak Ave    0.0  10-yr Ave  -0.4
2009  Last Adj    0.0  10-yr Ave  +0.7


There is a mix of locations adjusted for warming (to reduce the warming trend in the raw data set) and for cooling (to increase the warming trend in the raw data set). Among all the locations, Wyoming is rare for having no adjustments.

Here is an analysis of the temperature record.

created - Jan. 2011
last change - 02/03/2011
Here is the list of topics in this AGW Topic Group .
All Topic Groups are available by selecting More TG.
All topics in the site are in the Site Map, where each Topic Group has its topics indented below it.

Ctrl + for zoom in;  Ctrl - for zoom out ;  Ctrl 0 for no zoom;
triple-tap for zoom to fit;  pinch for zoom change;  pinched for no zoom