Culture and Religion

A world view where the guide for society is based on human nature,
 not on ancient scriptures.  Home  or Topic Groups

 

World Temperature Modifications

The other web pages in this set (for the Religion of CAGW) involve a presentation of the temperatures in the 'raw' data set at GISS. There are three data sets at GISS: for raw data (with some corrections), combined data (after combining multiple records for the same location) and homogenized data (after a 'cleaning' adjustment). This web page shows the calculated difference between the raw values and the homogenized values, presented as the annual average (averaging the difference for all the months in each year having a temperature record). These charts use Jan-Dec for the months in each year. Since GISS performs seasonal averaging, with the seasons beginning in December not January, the charts sometimes show a slight change in the last year before a step change; this slight difference is due to the GISS adjustment for the next step starting in December.

There are three possible trends to observe:

If the line of the temperature differences is flat on zero then that means there were no adjustments by GISS between the raw temperatures and the homogenized temperatures.

If the trend of the line is from the upper left (positive) toward zero at the right then that means there must have been warming due to the location of the temperature measurement instrument(s), presumably due to the urban heat island effect (human activities around the instruments warmed the device(s) more than had the device(s) been located away from those activities) and so the oldest temperatures are warmed to compensate for that effect. This adjustment is clear recognition that the temperature record is corrupted (warmed) by the temperature recording methods.

If the trend of the line is from the lower left (negative) toward zero at the right then the oldest temperatures were made cooler making any temperature trend in the homogenized data set at this location warmer than the raw temperatures indicated. This adjustment either increases any warming present or results in a warming trend where none was present.

Here are the differences between the annual average temperatures in the raw and homogenized GISS data sets for these regions.
The regions of the world are presented in this order (alphabetical by first letter of region but not with split name):

Africa, Southeast Asia, Southwest Asia, Australia, East Canada, West Canada, East Europe, West Europe, North Europe, South Europe, New Zealand, Pacific Ocean, Poles (north and south), East Russia, West Russia, South America,

The United States of America has its own topic.


After each graph is a short summary of the analysis for its locations. The left column of numbers has the temperature adjustments and the right column of numbers are the 10-year averages (of anomalies)  for the year at the left. The First Adj is the first adjustment in the record. The First Ave is the first 10-year average in the record. A Peak Ave is a peak (high or low) in the anomaly average while Mid Adj is a middle peak (high or low) in the annual temperature adjustment (a Mid Adj is somewhat uncommon since the typical adjustment starts either high or low and approaches zero at the end). When the adjustments are positive, the oldest raw temperatures have been increased which would be a compensation for when the most recent temperatures are too warm due to the urban heat island effect. When the adjustments are negative, the oldest raw temperatures have been decreased which would make any overall warming trend more severe or could make an overall flat or cooling trend into a warming trend. Take note of the sign of the adjustments and the temperature swings in the first half of the 20th Century.

Africa9difS

Africa

Egypt, Aswan
1904  First Adj  +1.0 
1913  First Ave  +0.9  10-yr Ave  -0.5
1940  Peak Ave   +0.4  10-yr Ave  +0.6
1973  Peak Ave   -0.1  10-yr Ave  -0.7
2009  Last Adj   -0.4  10-yr Ave  +0.4

Senegal, Saint-Louis
1904  First Adj   0.0 
1901  First Ave   0.0  10-yr Ave  -1.0
1950  Peak Ave    0.0  10-yr Ave  +0.4
1957  Peak Ave    0.0  10-yr Ave  -0.3
1970  Peak Ave    0.0  10-yr Ave  +1.0
2009  Last Adj    0.0  10-yr Ave  +0.6

Zimbabwe, Harare
1898  First Adj   0.0 
1907  First Ave   0.0  10-yr Ave  -0.2
1922  Peak Ave    0.0  10-yr Ave  +0.6
1981  Peak Ave    0.0  10-yr Ave  -0.5
2004  Last Adj    0.0  10-yr Ave  -0.1

Morocco, Dar-El-Beida (Casablanca)
1881  First Adj  +1.2 
1890  First Ave  +0.2  10-yr Ave  +0.4
1909  Peak Ave   -1.6  10-yr Ave  -1.3
1955  Peak Ave   -1.0  10-yr Ave  +0.6
1978  Peak Ave   -0.4  10-yr Ave  -0.2
2009  Last Adj   _0.0  10-yr Ave  +1.0

South Africa, Capetown
1890  First Ave        10-yr Ave  +0.1
1909  First Adj  +1.1  10-yr Ave  -0.3
1939  Peak Ave   +1.1  10-yr Ave  +0.7
1970  Peak Ave   -0.3  10-yr Ave  -0.9
2009  Last Adj   _0.0  10-yr Ave  +0.2

Sierra Leone, Lungi
1881  First Adj  -0.1 
1890  First Ave  _0.0  10-yr Ave  +0.4
1905  Peak Ave   -0.1  10-yr Ave  +0.5
1936  Peak Ave   -0.1  10-yr Ave  -0.5
1991  Last Adj   _0.0  10-yr Ave  -0.1

Sudan, Malakal
1915  First Adj  +1.2 
1924  First Ave  +1.2  10-yr Ave  -0.3
1936  Peak Ave   +1.2  10-yr Ave  +0.3
1968  Peak Ave   +1.1  10-yr Ave  -0.3
1987  Last Adj   +1.1  10-yr Ave  +0.4


SEAs9difS

Southeast Asia

Japan, Fukushima
1899  First Ave        10-yr Ave  -0.4
1913  First Adj  -0.3  10-yr Ave  -0.8
1962  Peak Ave   -0.2  10-yr Ave  +0.6
1990  Last Adj   _0.0  10-yr Ave  +0.3

Japan, Nagano
1889  First Adj  +0.1
1898  First Ave  +0.1  10-yr Ave  -0.2
1927  Peak Ave   -0.6  10-yr Ave  -0.5
1962  Peak Ave   -0.3  10-yr Ave  +0.6
1990  Last Adj   _0.0  10-yr Ave  +0.3

Japan, Utsunomiya
1891  First Adj  -0.3
1900  First Ave  -0.3  10-yr Ave  -0.3
1963  Peak Ave   -0.4  10-yr Ave  +0.5
1990  Last Adj   _0.0  10-yr Ave  +0.4

Japan, Yamagata
1898  First Ave        10-yr Ave  -0.5
1913  First Adj  -0.5  10-yr Ave  -0.5
1962  Peak Ave   -0.3  10-yr Ave  +0.6
1990  Last Adj   _0.0  10-yr Ave  +0.4

Taiwan, Ishigakijima
1897  First Adj  +0.6
1906  First Ave  +0.4  10-yr Ave  _0.0
1926  Peak Ave   -0.4  10-yr Ave  -1.4
1959  Peak Ave   +0.2  10-yr Ave  +0.5
2009  Last Adj   _0.0  10-yr Ave  +0.5

Thailand, Bangkok
1911  First Ave        10-yr Ave  +0.1
1919  First Adj  -0.8  10-yr Ave  -0.2
1924  Peak Ave   -0.8  10-yr Ave  -0.5
1991  Last Adj   -0.6  10-yr Ave  +0.5

China, Beijing
1890  First Ave        10-yr Ave  -0.3
1929  Peak Ave         10-yr Ave  +0.4
1932  First Adj  -0.4  10-yr Ave  +0.3
1973  Peak Ave   -0.8  10-yr Ave  -0.8
2009  Last Adj   _0.0  10-yr Ave  +1.3

China, Shanghai
1890  First Ave        10-yr Ave  -0.8
1945  Peak Ave         10-yr Ave  +0.7
1953  First Adj  -0.6  10-yr Ave  +0.5
1974  Peak Ave   -0.5  10-yr Ave  -0.4
2009  Last Adj   _0.0  10-yr Ave  +1.1


SWAs9difS

Southwest Asia

India, Akola
1881  First Adj  -0.5
1890  First Ave  -0.5  10-yr Ave  -1.0
2009  Last Adj   -0.1  10-yr Ave  +0.6

India, Begampet
1893  First Adj  +0.7
1902  First Ave  +0.6  10-yr Ave  +0.2
1963  Peak Ave   -0.2  10-yr Ave  -0.9
2009  Last Adj   _0.0  10-yr Ave  +0.3

India, Jagadalpur
1909  First Adj  +0.1
1918  First Ave  +0.1  10-yr Ave  -0.4
2009  Last Adj   _0.0  10-yr Ave  +0.4

India, Poona
1890  First Ave        10-yr Ave  -0.1
1891  First Adj  +1.4  10-yr Ave  -0.1
1903  Peak Ave   +1.4  10-yr Ave  +0.5
1938  Peak Ave   +1.3  10-yr Ave  -0.2
1960  Peak Ave   +0.9  10-yr Ave  +0.5
1994  Peak Ave   +0.3  10-yr Ave  -0.4
2009  Last Adj   _0.0  10-yr Ave  +0.1

Iraq, Baghdad
1888  First Adj   0.0
1897  First Ave   0.0  10-yr Ave  -0.2
1909  Peak Ave    0.0  10-yr Ave  +0.5
1934  Peak Ave    0.0  10-yr Ave  -0.3
1962  Peak Ave    0.0  10-yr Ave  +0.5
1980  Last Adj    0.0  10-yr Ave  -0.7

Israel, Jerusalem
1882  First Adj  +1.1
1891  First Ave  +1.1  10-yr Ave  +0.1
1905  Peak Ave   +1.0  10-yr Ave  +0.5
1914  Peak Ave   +1.0  10-yr Ave  -0.3
1929  Peak Ave   +1.3  10-yr Ave  +0.6
1950  Peak Ave   +0.5  10-yr Ave  -0.6
1963  Peak Ave   +1.3  10-yr Ave  +0.9
1991  Last Adj   +0.2  10-yr Ave  -1.0

Sri Lanka, Colombo
1881  First Adj  +0.3
1890  First Ave  +0.2  10-yr Ave  -0.1
1904  Peak Ave   _0.0  10-yr Ave  +0.4
1924  Peak Ave   -0.2  10-yr Ave  -0.4
2009  Last Adj   _0.0  10-yr Ave  +0.6

Turkmenistan, Turkmenbasy
1892  First Ave        10-yr Ave  _0.0
1911  First Adj  +2.0  10-yr Ave  +0.5
1944  Peak Ave   +1.8  10-yr Ave  +0.8
1960  Peak Ave   +0.9  10-yr Ave  -1.1
2009  Last Adj   _0.0  10-yr Ave  +0.3


Aus9difS
Australia
Ballarat
1908  First Adj  _0.0
1917  First Ave  _0.0  10-yr Ave  _0.0
1922  Peak Ave   _0.0  10-yr Ave  +0.3
1933  Peak Ave   _0.0  10-yr Ave  -0.3
1981  Peak Ave   _0.0  10-yr Ave  +0.4
2009  Last Adj   +0.1  10-yr Ave  -0.3

Cairns
1907  First Adj  +0.6
1916  First Ave  +0.4  10-yr Ave  +0.1
1942  Peak Ave   +0.2  10-yr Ave  -0.5
1992  Peak Ave   _0.0  10-yr Ave  +0.4
2009  Last Adj   +0.1  10-yr Ave  _0.0

Cape Otway
1890  First Ave        10-yr Ave  +0.8
1901  First Adj   0.0  10-yr Ave  +0.8
1949  Peak Ave    0.0  10-yr Ave  -0.6
1988  Peak Ave    0.0  10-yr Ave  +0.2
2009  Last Adj    0.0  10-yr Ave  _0.0

Echuca
1881  First Adj  +0.2
1890  First Ave  +0.2  10-yr Ave  +0.1
1921  Peak Ave   _0.0  10-yr Ave  +0.5
1992  Last Adj   _0.0  10-yr Ave  -0.4

Georgetown
1907  First Adj   0.0
1916  First Ave   0.0  10-yr Ave  -0.1
1925  Peak Ave    0.0  10-yr Ave  -0.4
1935  Peak Ave    0.0  10-yr Ave  +0.2
1957  Peak Ave    0.0  10-yr Ave  -0.4
1992  Last Adj    0.0  10-yr Ave  +0.7

Wiluna
1901  First Adj   0.0
1910  First Ave   0.0  10-yr Ave  -0.6
1941  Peak Ave    0.0  10-yr Ave  +0.3
1956  Peak Ave    0.0  10-yr Ave  -0.5
1992  Last Adj    0.0  10-yr Ave  +0.6



WCan9difS
ECan9difS


Eastern Canada

Manitoba, Brandon
1890  First Adj  _0.0
1899  First Ave  _0.0  10-yr Ave  -1.3
1946  Peak Ave   -0.1  10-yr Ave  +0.6
1951  Peak Ave   -0.1  10-yr Ave  -0.1
1961  Peak Ave   -0.1  10-yr Ave  +0.7
1974  Peak Ave   _0.0  10-yr Ave  -0.3
1990  Last Adj   _0.0  10-yr Ave  +1.3

Manitoba, The Pas
1910  First Adj  +0.2
1919  First Ave  +0.2  10-yr Ave  -0.4
1946  Peak Ave   _0.0  10-yr Ave  +0.4
1956  Peak Adj   -0.2  10-yr Ave  -0.4
1972  Peak Ave   _0.0  10-yr Ave  -0.7
2005  Last Adj   _0.0  10-yr Ave  +0.8
2008  Last Ave         10-yr Ave  +0.7

New Brunswick, Moncton
1898  First Adj  -0.3
1907  First Ave  -0.4  10-yr Ave  -0.3
1923  Peak Ave   -0.5  10-yr Ave  -0.6
1960  Peak Ave   -0.4  10-yr Ave  +0.5
1990  Last Adj   _0.0  10-yr Ave  +0.6

Ontario, Haliburton
1888  First Adj   0.0
1897  First Ave   0.0  10-yr Ave  -0.1
1933  Peak Ave    0.0  10-yr Ave  +0.7
1943  Peak Ave    0.0  10-yr Ave  -0.5
1990  Last Adj    0.0  10-yr Ave  +0.5

Ontario, Moosonee
1897  First Adj  +0.4
1899  First Ave  +0.5  10-yr Ave  +0.3
1906  Peak Ave   +0.5  10-yr Ave  +0.6
1936  Peak Ave   +0.8  10-yr Ave  -0.8
1960  Peak Ave   +0.5  10-yr Ave  +0.8
1979  Peak Ave   +0.2  10-yr Ave  -0.6
1991  Last Adj   _0.0  10-yr Ave  -0.1

Ontario, Ottawa
1889  First Adj  -0.5
1898  First Ave  -0.4  10-yr Ave  _0.0
1931  Peak Adj   -1.4  10-yr Ave  -0.3
1941  Peak Ave   -0.6  10-yr Ave  -0.7
1990  Last Adj   _0.0  10-yr Ave  +0.8



Western Canada
Alberta, Calgary
1884  First Adj  +0.2
1893  First Ave  +0.1  10-yr Ave  -0.7
1923  Peak Ave   +0.1  10-yr Ave  +0.7
1957  Peak Ave   _0.0  10-yr Ave  -0.9
1990  Last Adj   _0.0  10-yr Ave  +1.1

Alberta, Edmonton
1883  First Adj  -0.3
1892  First Ave  -0.3  10-yr Ave  -0.9
1961  Peak Ave   -0.1  10-yr Ave  +0.3
1973  Peak Ave   -0.1  10-yr Ave  -0.2
1991  Last Adj   _0.0  10-yr Ave  +1.3

British Columbia, Bella Coola
1895  First Adj  _0.0
1904  First Ave  _0.0  10-yr Ave  -0.3
1917  Peak Ave   +0.1  10-yr Ave  -0.8
1942  Peak Ave   _0.0  10-yr Ave  +0.6
1956  Peak Ave   _0.0  10-yr Ave  -0.9
1990  Last Adj   _0.0  10-yr Ave  +0.7

British Columbia, Quatsino
1898  First Adj   0.0
1904  First Ave   0.0  10-yr Ave  -0.5
1945  Peak Ave    0.0  10-yr Ave  +0.6
1977  Peak Ave    0.0  10-yr Ave  -0.4
1990  Last Adj    0.0  10-yr Ave  +0.5

Saskatchewan, Chaplin
1893  First Adj   0.0
1902  First Ave   0.0  10-yr Ave  -0.7
1912  Peak Ave    0.0  10-yr Ave  -1.4
1934  Peak Ave    0.0  10-yr Ave  +0.5
1951  Peak Ave    0.0  10-yr Ave  -0.4
1961  Peak Ave    0.0  10-yr Ave  +0.7
1974  Peak Ave    0.0  10-yr Ave  -0.2
1989  Last Adj    0.0  10-yr Ave  +1.3

Saskatchewan, Saskatoon
1892  First Adj  -0.8
1901  First Ave  -0.8  10-yr Ave  -1.2
1946  Peak Ave   -0.4  10-yr Ave  +0.6
1955  Peak Ave   -0.3  10-yr Ave  -0.4
1961  Peak Ave   -0.2  10-yr Ave  +0.6
1973  Peak Ave   -0.1  10-yr Ave  -0.5
1990  Last Adj   _0.0  10-yr Ave  +1.4

Northwest Territories, Hay River
1893  First Adj  -0.3
1902  First Ave  -0.3  10-yr Ave  -0.8
1946  Peak Ave   -0.4  10-yr Ave  +1.0
1968  Peak Ave   -0.2  10-yr Ave  -0.2
1990  Last Adj   _0.0  10-yr Ave  +1.1

WEur9difS
EEur9difS

Eastern Europe

Georgia, Tbilisi
1881  First Adj  -0.1
1890  First Ave  _0.0  10-yr Ave  -0.4
1966  Peak Ave   +0.2  10-yr Ave  +0.6
1976  Peak Ave   _0.0  10-yr Ave  -0.2
1991  Last Adj   _0.0  10-yr Ave  +0.2

Poland, Wroclaw
1881  First Adj  +0.1
1990  First Ave  +0.1  10-yr Ave  -0.4
1906  Peak Ave   +0.1  10-yr Ave  +0.4
1965  Peak Ave   +0.1  10-yr Ave  -0.6
2009  Last Adj   _0.0  10-yr Ave  +1.0

Belarus, Minsk
1891  First Adj  -0.9
1900  First Ave  -0.9  10-yr Ave  -0.2
1947  Peak Ave   -0.9  10-yr Ave  -0.6
2009  Last Adj   _0.0  10-yr Ave  +1.5

Romania, Sibiu
1881  First Adj  +0.8
1890  First Ave  +0.7  10-yr Ave  +0.1
1927  Peak Ave   +0.5  10-yr Ave  +0.5
1941  Peak Ave   +0.4  10-yr Ave  -0.3
1955  Peak Ave   +0.3  10-yr Ave  +0.6
1985  Peak Ave   +0.2  10-yr Ave  -0.5
2009  Last Adj   _0.0  10-yr Ave  +0.5

Romania, Sulina
1881  First Adj   0.0
1890  First Ave   0.0  10-yr Ave  -0.3
1923  Peak Ave    0.0  10-yr Ave  +0.1
1949  Peak Ave    0.0  10-yr Ave  -0.7
2009  Last Adj    0.0  10-yr Ave  +1.0

Ukraine, Kharkiv
1892  First Adj  -0.3
1901  First Ave  -0.2  10-yr Ave  -0.7
1939  Peak Ave   +0.3  10-yr Ave  +0.3
1948  Peak Ave   +0.2  10-yr Ave  -0.6
2009  Last Adj    0.0  10-yr Ave  +1.5

Ukraine, Kyiv
1881  First Adj  -1.0
1890  First Ave  -1.0  10-yr Ave  -0.7
2009  Last Adj   _0.0  10-yr Ave  +1.6

Ukraine, Odesa
1881  First Adj  -0.3
1890  First Ave  -0.3  10-yr Ave  -0.4
1906  Peak Ave   -0.1  10-yr Ave  +0.2
1949  Peak Ave   -0.1  10-yr Ave  -0.5
2009  Last Adj   _0.0  10-yr Ave  +1.2


NEur9difS
Northern Europe

Sweden, Stockholm
1885  First Adj  -0.3
1890  First Ave  -0.2  10-yr Ave  -0.6
1939  Peak Ave   _0.0  10-yr Ave  +0.8
1980  Last Adj   _0.0  10-yr Ave  +0.6

Finland, Haparanda
1881  First Adj  -0.3
1890  First Ave  -0.3  10-yr Ave  -0.5
1902  Peak Ave   -0.2  10-yr Ave  -1.0
1938  Peak Ave   -0.1  10-yr Ave  +1.2
1971  Peak Ave   _0.0  10-yr Ave  -0.7
2009  Last Adj   _0.0  10-yr Ave  +1.4

Finland, Helsinki
1890  First Ave  ____  10-yr Ave  -0.5
1939  Peak Ave   ____  10-yr Ave  +1.1
1950  First Adj  +0.6  10-yr Ave  +0.3
1971  Peak Ave   +0.3  10-yr Ave  -0.8
2009  Last Adj   -0.1  10-yr Ave  +1.1

Finland, Sodankyla
1908  First Adj   0.0
1917  First Ave   0.0  10-yr Ave  -0.8
1939  Peak Ave    0.0  10-yr Ave  +0.9
1987  Peak Ave    0.0  10-yr Ave  -1.0
2009  Last Adj    0.0  10-yr Ave  +1.1

Finland, Vardo
1881  First Adj   0.0
1890  First Ave   0.0  10-yr Ave  -0.6
1938  Peak Ave    0.0  10-yr Ave  +0.6
1971  Peak Ave    0.0  10-yr Ave  -0.5
2009  Last Adj    0.0  10-yr Ave  +1.3


SEur9difS
Southern Europe

Gibraltar
1881  First Adj   0.0
1890  First Ave   0.0  10-yr Ave  -0.3
1918  Peak Ave    0.0  10-yr Ave  -0.8
1950  Last Adj    0.0  10-yr Ave  -0.4
2009  Last Ave    ___  10-yr Ave  +0.7

Croatia, Zagreb
1881  First Adj   0.0
1890  First Ave   0.0  10-yr Ave  -0.7
1952  Peak Ave    0.0  10-yr Ave  +0.6
1987  Peak Ave    0.0  10-yr Ave  -0.4
2009  Last Adj    0.0  10-yr Ave  +1.3

Greece, Athinai
1890  First Ave  ____  10-yr Ave  -0.3
1921  First Adj  -1.2  10-yr Ave  -0.3
1931  Peak Ave   -1.2  10-yr Ave  +0.5
1980  Peak Ave   -1.1  10-yr Ave  -0.4
2009  Last Adj   _0.0  10-yr Ave  +0.9

Malta, Luqa
1890  First Ave  ____  10-yr Ave  -0.3
1950  First Adj  +0.4  10-yr Ave  +0.3
1976  Peak Ave   -0.2  10-yr Ave  -0.4
2009  Last Adj   _0.0  10-yr Ave  +0.6

Portugal, Lisboa
1881  First Adj  -1.1
1890  First Ave  -0.9  10-yr Ave  -1.1
1955  Peak Ave   -0.2  10-yr Ave  +0.5
2009  Last Adj   _0.0  10-yr Ave  +0.8

Spain, Madrid
1890  First Ave        10-yr Ave  -0.4
1924  First Adj  -0.6  10-yr Ave  -0.4
1966  Peak Ave   -0.2  10-yr Ave  +0.3
1978  Peak Ave   -0.1  10-yr Ave  -0.2
1991  Last Adj   _0.0  10-yr Ave  +0.7

Spain, Valencia
1900  First Adj  -1.3
1909  First Ave  -1.3  10-yr Ave  -0.4
1921  Peak Ave   -1.4  10-yr Ave  -1.2
2009  Last Adj   _0.0  10-yr Ave  +1.4



Western Europe

Austria, Wien
1881  First Adj  -0.6
1890  First Ave  -0.6  10-yr Ave  -0.7
1953  Peak Ave   -0.6  10-yr Ave  +0.4
1963  Peak Ave   -0.4  10-yr Ave  -0.3
2009  Last Adj    0.0  10-yr Ave  +1.3

Belgium, Uccle
1881  First Adj  +0.5
1890  First Ave  +0.5  10-yr Ave  -0.9
1950  Peak Ave   +0.6  10-yr Ave  +0.6
1963  Peak Ave   +0.5  10-yr Ave  -0.5
2009  Last Adj   _0.0  10-yr Ave  +0.9

France, Marseille
1890  First Ave        10-yr Ave  -0.6
1932  First Adj   0.0  10-yr Ave  -0.2
1940  Peak Ave    0.0  10-yr Ave  -0.5
2009  Last Adj    0.0  10-yr Ave  +1.2

France, Nantes
1881  First Adj  _0.0
1890  First Ave  -0.3  10-yr Ave  -0.7
2009  Last Adj   _0.0  10-yr Ave  +0.8

Ireland, Belfast
1881  First Adj   0.0
1890  First Ave   0.0  10-yr Ave  -0.4
2009  Last Adj    0.0  10-yr Ave  +0.8

Ireland, Dublin
1881  First Adj  +0.3
1890  First Ave  +0.3  10-yr Ave  -0.7
1982  Peak Adj   +1.1  10-yr Ave  +0.4
2009  Last Adj   +0.1  10-yr Ave  +0.4

Ireland, Valentia
1881  First Adj   0.0
1890  First Ave   0.0  10-yr Ave  -0.3
1949  Peak Ave    0.0  10-yr Ave  +0.5
1969  Peak Ave    0.0  10-yr Ave  -0.3
2009  Last Adj    0.0  10-yr Ave  +0.5

Netherlands, De Bilt
1881  First Adj  +1.7
1890  First Ave  +1.7  10-yr Ave  -0.1
1939  Peak Ave   +1.1  10-yr Ave  +0.6
1971  Peak Ave   +0.3  10-yr Ave  -1.0
2009  Last Adj   _0.0  10-yr Ave  +0.7

Switzerland, Geneve
1881  First Adj  +0.2
1890  First Ave  +0.1  10-yr Ave  -0.6
1952  Peak Ave   -0.4  10-yr Ave  +0.8
1971  Peak Ave   -0.5  10-yr Ave  -0.8
1988  Peak Adj   -0.7  10-yr Ave  -0.4
2009  Last Adj   _0.0  10-yr Ave  +1.2

Switzerland, Zurich
1881  First Adj  +0.3
1890  First Ave  +0.5  10-yr Ave  -0.7
1910  Peak Adj   +0.8  10-yr Ave  -0.4
1951  Peak Ave   +0.2  10-yr Ave  +0.8
1971  Peak Ave   +0.3  10-yr Ave  -0.5
2009  Last Adj   _0.0  10-yr Ave  +1.0


NZ9difS

New Zealand, Auckland
1890  First Ave  ____  10-yr Ave  -0.1
1906  Peak Ave   ____  10-yr Ave  -0.4
1948  First Adj  +0.7  10-yr Ave  -0.1
1962  Peak Ave   +0.5  10-yr Ave  +0.6
1991  Last Adj   _0.0  10-yr Ave  +0.1

New Zealand, Hokitika
1894  First Adj   0.0
1903  First Ave   0.0  10-yr Ave  +0.4
1927  Peak Ave    0.0  10-yr Ave  -0.5
2009  Last Adj    0.0  10-yr Ave  _0.0

New Zealand, Wellington
1890  First Ave  ____  10-yr Ave  +0.1
1917  Peak Ave   ____  10-yr Ave  +0.6
1937  Peak Ave   ____  10-yr Ave  -0.5
1943  First Adj  +0.8  10-yr Ave  -0.3
1989  Last Adj   _0.0  10-yr Ave  _0.0



Pac9difS
Pacific
Japan, Choshi
1892  First Adj  +0.1
1896  First Ave  -0.1  10-yr Ave  +0.2
1906  Peak Ave   -0.1  10-yr Ave  -0.7
1961  Peak Ave   +0.2  10-yr Ave  +0.5
1989  Peak Ave   _0.0  10-yr Ave  -0.2
2009  Last Adj   _0.0  10-yr Ave  +0.5

Japan, Hachijojima
1906  First Adj  +0.3
1915  First Ave  _0.0  10-yr Ave  -0.2
1929  Peak Ave   _0.0  10-yr Ave  -0.5
1961  Peak Ave   _0.0  10-yr Ave  +0.7
1990  Last Adj   +0.2  10-yr Ave  +0.1

Norfolk Island
1915  First Adj   0.0
1924  First Ave   0.0  10-yr Ave  +0.4
1947  Peak Ave    0.0  10-yr Ave  -0.4
2009  Last Adj    0.0  10-yr Ave  -0.2

Australia, Lord Howe Island
1912  First Adj   0.0
1921  First Ave   0.0  10-yr Ave  -0.1
1927  Peak Ave    0.0  10-yr Ave  -0.3
2009  Last Adj    0.0  10-yr Ave  +0.3

Papua New Guinea, Port Moresby
1903  First Adj  +0.2
1912  First Ave  +0.2  10-yr Ave  _0.0
1994  Last Adj   _0.0  10-yr Ave  +0.3

Rarotonga
1907  First Adj  _0.0
1916  First Ave  _0.0  10-yr Ave  -0.3
2004  Last Adj   +0.1  10-yr Ave  +0.5



Pol9difS
Poles

Iceland, Akureyri
1883  First Adj  -1.0
1891  First Ave  -0.8  10-yr Ave  -1.1
1941  Peak Ave   +0.2  10-yr Ave  +1.4
1971  Peak Ave   -0.2  10-yr Ave  -0.5
2009  Last Adj   _0.0  10-yr Ave  +1.0

Iceland, Reykjavik
1901  First Adj  -0.6
1910  First Ave  -1.0  10-yr Ave  -0.3
1941  Peak Ave   -0.5  10-yr Ave  +0.8
1984  Peak Ave   _0.0  10-yr Ave  -0.8
2009  Last Adj   +0.1  10-yr Ave  +0.7

Greenland, Angmagssalik
1895  First Adj  _0.0
1904  First Ave  _0.0  10-yr Ave  -0.9
1934  Peak Ave   _0.0  10-yr Ave  +1.1
1953  Peak Adj   -0.2  10-yr Ave  +0.6
1974  Peak Ave   _0.0  10-yr Ave  -0.8
2009  Last Adj   +0.1  10-yr Ave  +1.2

Greenland, Godthab – Nuuk
1881  First Adj  +1.0
1890  First Ave  +1.0  10-yr Ave  -1.3
1935  Peak Ave   +1.0  10-yr Ave  +1.2
1970  Peak Ave   +0.9  10-yr Ave  -0.9
2009  Last Adj   +0.1  10-yr Ave  +1.0

Greenland, Upernavik
1881  First Adj   0.0
1890  First Ave   0.0  10-yr Ave  -1.8
1937  Peak Ave    0.0  10-yr Ave  +2.2
1981  Last Adj    0.0  10-yr Ave  +0.2
1989  Last Ave         10-yr Ave  +0.2

Antarctica - Argentina, Base Orcadas
1903  First Adj   0.0
1912  First Ave   0.0  10-yr Ave  -0.5
1935  Peak Ave    0.0  10-yr Ave  -1.4
2009  Last Adj    0.0  10-yr Ave  +1.1



ERus9difS
Eastern Russia

Enisejsk
1881  First Adj  +0.8
1890  First Ave  +0.8  10-yr Ave  -0.6
1905  Peak Ave   +0.5  10-yr Ave  +0.6
1919  Peak Ave   _0.0  10-yr Ave  -0.6
1941  Peak Adj   -0.7  10-yr Ave  -0.3
1974  Peak Ave   -0.2  10-yr Ave  -1.0
2009  Last Adj   _0.0  10-yr Ave  +1.2

Jakutsk
1882  First Adj  -1.1
1891  First Ave  -1.1  10-yr Ave  -0.5
1926  Peak Ave   -0.8  10-yr Ave  +0.5
1958  Peak Ave   -1.0  10-yr Ave  -0.5
1991  Last Adj   -0.7  10-yr Ave  +0.8

Krasnojarsk
1891  First Adj  +0.8
1900  First Ave  +0.8  10-yr Ave  +0.2
1912  Peak Ave   +0.6  10-yr Ave  -0.6
1926  Peak Ave   +0.5  10-yr Ave  +0.3
1974  Peak Ave   _0.0  10-yr Ave  -0.7
2009  Last Adj   _0.0  10-yr Ave  +0.9

Markovo
1895  First Adj  +0.2
1903  First Ave  _0.0  10-yr Ave  -0.8
1919  Peak Ave   -0.1  10-yr Ave  -1.3
1943  Peak Ave   _0.0  10-yr Ave  +1.4
1977  Peak Ave   _0.0  10-yr Ave  -0.3
1990  Last Adj   _0.0  10-yr Ave  +0.3

Nikol'Skoe
1899  First Adj  +0.1
1908  First Ave  +0.1  10-yr Ave  -0.3
1921  Peak Ave   +0.1  10-yr Ave  -0.7
1990  Last Adj   _0.0  10-yr Ave  +0.3

Salehard
1883  First Adj  -0.4
1892  First Ave  -0.2  10-yr Ave  -1.4
1951  Peak Ave   +0.3  10-yr Ave  +1.2
1972  Peak Ave   +0.2  10-yr Ave  -1.1
2009  Last Adj   _0.0  10-yr Ave  +0.8

Turuhansk
1881  First Adj  _0.0
1890  First Ave  _0.0  10-yr Ave  -1.9
1927  Peak Adj   +0.4  10-yr Ave  -0.3
1945  Peak Ave   _0.0  10-yr Ave  +1.2
1962  Peak Adj   -0.5  10-yr Ave  +0.1
1974  Peak Ave   -0.1  10-yr Ave  -0.9
2009  Last Adj   _0.0  10-yr Ave  +0.9


WRus9difS
Western Russia
Arhangel'Sk
1890  First Ave        10-yr Ave  -0.7
